- GreenSoil Cocopeat
| Required Volume (µl) | 10 |
| Total Time (min) | 105 |
| Sample | Serum, plasma |
| Sample Number | 96 |
| Detection Limit (ng/mL) | 3 |
| Spike Recovery (%) | Between 85-115 |
| Shelf Life (year) | 1 |
| Assay type | Quantitative |
| Species Reactivity | Human |
| Storage conditions | Store at +4°C. Please refer to protocols. |
| Shipping conditions | At room temperature |
Uzmanlarımız ile online toplantı planlayabilir ve hizmet araçları çeşitlerimiz hakkında bilgi edinebilir, proje ve fiyat teklifi alabilirsiniz.